Experience #
Company | Role | Start | End | Location |
---|---|---|---|---|
Full Stack Developer | Feb 2022 | São Paulo, Brazil | ||
Graphic Artist | Sep 2020 | São Paulo, Brazil | ||
GESAD | Undergraduate Researcher | Aug 2019 | Feb 2020 | Fortaleza, Brazil |
LARCES | IT Intern | Jan 2019 | May 2019 | Fortaleza, Brazil |
LARCES | Undergraduate Researcher | Jan 2018 | Jul 2019 | Fortaleza, Brazil |
LARCES | R&D Volunteer | Aug 2017 | Dec 2017 | Fortaleza, Brazil |
Education #
School | Degree | End | Location |
---|---|---|---|
University City of São Paulo | BSc, Computer Science | Oct 2023 | São Paulo, Brazil |
State University of Ceará | BSc, Computer Science | Incomplete | Fortaleza, Brazil |
Certificates #
Name | Organization | Date |
---|---|---|
Python (Basic) Certificate | HackerRank | Aug 2023 |
Responsive Web Design | freeCodeCamp | Aug 2023 |
Programming Fundamentals: Databases | LinkedIn Learning | Sep 2022 |
EF SET English Certificate 86/100 (C2 Proficient) | EF Standard English Test | Apr 2022 |
Discover Python | LinkedIn Learning | Sep 2020 |
HTML: Basic Training | LinkedIn Learning | Aug 2020 |
Skills #
- Programming: Python, JavaScript, C, C++, Java
- Web: HTML, CSS, Wordpress, SQL, Apache, Flask
- Virtualization: Docker
- Version control: Git, GitHub, BitBucket
- OS: Linux (Debian, Fedora, Manjaro, CentOS), Windows 11
- Office: Microsoft Excel, Microsoft Word
- Image: Adobe Photoshop, Adobe Illustrator, Adobe Lightroom, GIMP
Languages #
- Portuguese fluent
- English advanced